We audited the expenditures made by the Florida Fish and Wildlife Conservation Commission under grants awarded by the FWS.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of the Interior | U.S. Fish and Wildlife Service Grants Awarded to the State of Florida, Fish and Wildlife Conservation Commission, From July 1, 2019, Through June 30, 2021, Under the Wildlife and Sport Fish Restoration Program | Audit |
|
View Report | |
Consumer Financial Protection Bureau | Independent Accountants' Report on the CFPB's Fiscal Year 2022 Compliance With the Payment Integrity Information Act of 2019 | Audit | Agency-Wide | View Report | |
Internal Revenue Service | The Enterprise Case Management System Did Not Consistently Meet Cloud Security Requirements | Audit | Agency-Wide | View Report | |
U.S. Postal Service | Fiscal Year 2022 Capping Report - Efficiency of Operations at Processing and Distribution Centers in the Western Region | Audit | Agency-Wide | View Report | |
Department of the Treasury | CORONAVIRUS DISEASE 2019 PANDEMIC RELIEF PROGRAMS: Audit of Air Carrier Worker Support Certifications - Corvus Airlines, Inc. (Redacted) | Audit | Agency-Wide | View Report | |
Department of the Treasury | CORONAVIRUS DISEASE 2019 PANDEMIC RELIEF PROGRAMS: Audit of Air Carrier Worker Support Certifications - Empire Airlines, Inc. (Redacted) | Audit | Agency-Wide | View Report | |
Department of Defense | Joint Oversight of the Ukraine Response | Other | Agency-Wide | View Report | |
Department of Defense | Quality Control Review of the BDO USA, LLP FY 2021 Single Audit of Advanced Technology International | Inspection / Evaluation | Agency-Wide | View Report | |
U.S. Postal Service | Service Performance of Election Mail for the 2022 Mid-Term Elections | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of the Schedule of Expenditures of Ein Dor Musuem, Youth United Against Racism Program in West Bank and Gaza, Cooperative Agreement 72029418CA00003, January 1 to December 31, 2021. | Other |
|
View Report | |