This report provides an overview of the work of the Office of Inspector General during the period of April 1, 2024 through September 30, 2024.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
AmeriCorps | Semiannual Report to Congress and Summary: April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
Department of Agriculture | Rural Development's Performance Measures Associated with the 2022 National Drug Control Strategy | Inspection / Evaluation | Agency-Wide | View Report | |
Federal Election Commission | Semiannual Report to Congress April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Semiannual Report to Congress April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Investigative Activities Quarterly Case Summary FY 2024 Q4 | Other | Agency-Wide | View Report | |
Smithsonian Institution | Semiannual Report to Congress for the period ending September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
Social Security Administration | Semiannual Report to Congress April 1, 2024 - September 30, 2024 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Open Recommendations Brief (SAR 71) | Other | Agency-Wide | View Report | |
U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Health Systems Consult Limited in Nigeria Under Cooperative Agreement 72062022CA00003, January 1 to December 31, 2023 | Other |
|
View Report | |
Federal Deposit Insurance Corporation | DOJ Press Release: California Man Sentenced to 15 Years and 8 Months in Prison for Defrauding Central Illinois Investors | Investigation |
|
View Report | |