Submitting OIG
Federal Reserve Board & CFPB OIG
Number of Recommendations
13
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Consumer Financial Protection Bureau, Board of Governors of the Federal Reserve System | Semiannual Report to Congress, April 1, 2021–September 30, 2021 | Semiannual Report | Agency-Wide | View Report | |
Department of Justice | Semiannual Report to Congress April 1, 2021 –September 30, 2021 | Semiannual Report | Agency-Wide | View Report | |
National Aeronautics and Space Administration | Semiannual Report: April 1 through September 30, 2021 | Semiannual Report | Agency-Wide | View Report | |
Denali Commission | Denali Commission Office of Inspector General’s Semiannual Report to Congress for the period April 1, 2020, through September 30, 2021 | Semiannual Report | Agency-Wide | View Report | |
Department of Education | ED OIG 83rd Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of State | Semiannual Report to The Congress April 1, 2021, to September 30, 2021 | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | DOL-OIG Semiannual Report Vol. 86 | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Cost Sharing: USAID's Asia Bureau Should Enhance Guidance and Training to Ensure Missions Verify Awardees' Contributions | Audit | Agency-Wide | View Report | |
Department of State | Semiannual Report to the Congress, April 1, 2021 to September 30, 2021 | Other | Agency-Wide | View Report | |
Department of Energy | Management Challenges at the Department of Energy – Fiscal Year 2022 | Other |
|
View Report | |