Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
0
Report Number
SAR68
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Office of Personnel Management | Semiannual Report to Congress October 1, 2022 – March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | NASA OIG, Semiannual Report to Congress, October 1, 2022 - March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Department of Education | ED OIG 86th Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Department of the Treasury | Semiannual Report to Congress (October 1, 2022 - March 31, 2023) | Semiannual Report | Agency-Wide | View Report | |
| Department of Defense | Semiannual Report to the Congress – October 1, 2022 through March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors), Department of State | Semiannual Report to the Congress, October 1, 2022, to March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Performance Audit Over the Adequacy and Cost Accounting Standards Compliance of Disclosure Statement, Revision 5 for DAI Global, LLC | Other |
|
View Report | |
| National Science Foundation | Semiannual Report to Congress, October 1, 2022 - March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | Semiannual Report to the Congress, October 1, 2022-March 31, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Internal Revenue Service | Services to Underserved Communities Have Been Ongoing; However, an Agencywide Strategy Has Not Been Developed | Audit | Agency-Wide | View Report | |