University of Mississippi Medical Center (the Hospital) (operating in Jackson, Mississippi) complied with Medicare billing requirements for 137 of the 217 inpatient and outpatient claims we reviewed. However, the Hospital did not fully comply with Medicare billing requirements for the remaining 80 claims, resulting in net overpayments of $68,000 for the audit period. Specifically, 12 inpatient claims had billing errors, resulting in net overpayments of $41,000 and 68 outpatient claims had billing errors, resulting in net overpayments of $27,000. These errors occurred primarily because the Hospital did not have adequate controls to prevent the incorrect billing of Medicare claims within the selected risk areas that contained errors. On the basis of our sample results, we estimated that the Hospital received net overpayments of at least $356,000 for the audit period.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Medicare Compliance Review of University of Mississippi Medical Center for 2013 and 2014 | Audit |
|
View Report | |
| Department of Health & Human Services | Medicare Compliance Review of NorthShore University HealthSystem for 2013 and 2014 | Audit |
|
View Report | |
| U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors) | Information Report: Broadcasting Board of Governors 2016 Purchase Card Risk Assessment | Other | Agency-Wide | View Report | |
| U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section | Information Report: International Boundary and Water Commission, United States and Mexico, U.S. Section, 2016 Purchase Card Risk Assessment | Other | Agency-Wide | View Report | |
| Department of the Interior | Allegation of Travel Fraud by NPS Northeast Regional Director | Investigation | Agency-Wide | View Report | |
| Amtrak (National Railroad Passenger Corporation) | RULES AND SIGNALS TESTS | Investigation |
|
View Report | |
| U.S. Postal Service | Fiscal Year 2016 Statistical Tests | Audit | Agency-Wide | View Report | |
| Department of Justice | Review of the U.S. Department of Justice's Readiness to Implement the Digital Accountability and Transparency Act of 2014 | Audit | Agency-Wide | View Report | |
| Department of Defense | Evaluation of Non-Defense Criminal Investigative Organization Components’ Compliance with DoD Instruction 5505.16, “Criminal Investigations by Personnel Who Are Not Assigned to a Defense Criminal Investigative Organization” | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Housing and Urban Development | Fort Worth Housing Solutions, Fort Worth, TX, Generally Complied With HUD Regulations In Its Transactions With Its Related Entity, QuadCo Management Solutions, LLC | Audit |
|
View Report | |