As a part of our oversight responsibilities for the Coronavirus Aid, Relief, and Economic Security Act (CARES Act) appropriations to the U.S. Department of the Interior (DOI), we have reviewed the Office of Insular Affairs’ (OIA’s) initial oversight steps for the CARES Act grant funds to the Insular Area governments.The CARES Act provided the DOI with $756 million to support the needs of its programs, bureaus, Indian Country, and the Insular Areas. The OIA was allocated $55 million, which it distributed to the seven Insular Area governments through its Technical Assistance Program (TAP) Office in April 2020, to help prepare for, prevent, and respond to the COVID-19 pandemic. The Republic of the Marshall Islands received $3.9 million of the CARES Act funds, to be expended by September 30, 2021. As part of the award, the Marshall Islands must meet the grant terms and conditions, which include a requirement to document how it used the funds to prevent and respond to the pandemic and how the funds supported its pandemic plan.We issued this management advisory to the Marshall Islands’ Office of the Auditor General to share some of the lessons we have learned from auditing grant awards during emergency situations. We attached two of our CARES Act flash reports, The Office of Insular Affairs Took Appropriate Action With CARES Act Funds and Lessons Learned for CARES Act Awards, for additional information. We also discussed challenges unique to the Marshall Islands.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Interior | Coronavirus Aid, Relief, and Economic Security Act Funds Awarded to the Republic of the Marshall Islands | Audit | Agency-Wide | View Report | |
| Department of Commerce | Top Management and Performance Challenges Facing the Department of Commerce in FY 2021 | Top Management Challenges | Agency-Wide | View Report | |
| Facilities to Support Women in the Afghan Security Forces: Better Planning and Program Oversight Could Have Helped DOD Ensure Funds Contributed to Recruitment, Retention, and Integration | Audit | Agency-Wide | View Report | ||
| National Science Foundation | Management Challenges for the National Science Foundation in Fiscal Year 2021 | Top Management Challenges | Agency-Wide | View Report | |
| Department of Health & Human Services | Cedars-Sinai Medical Center: Audit of Medicare Payments for Bariatric Surgeries | Audit |
|
View Report | |
| Federal Housing Finance Agency | FHFA Fiscal Year 2021 Management and Performance Challenges | Top Management Challenges | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Bureau of the Fiscal Service’s Description of Federal Investments and Borrowings Branch’s Investment and Redemption Service and the Suitability of the Design and Operating Effectiveness of its Controls for the Period Au | Audit | Agency-Wide | View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Report on the Bureau of the Fiscal Service’s Description of Funds Management Branch’s Trust Funds Management Processing Service and the Suitability of the Design and Operating Effectiveness of its Controls for the Period August 1, 20 | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Management and Performance Challenges Facing the IRS For FY 2021 | Top Management Challenges | Agency-Wide | View Report | |
| Amtrak (National Railroad Passenger Corporation) | Employee Terminated for Violation of Company Policy Related to a Medical Fraud Scheme | Investigation |
|
View Report | |