Blue Cross Blue Shield Association, a terminated Medicare contractor, overstated the Medicare segment pension assets by $1 million as of September 30, 2015. In addition, Blue Cross Blue Shield Association understated Medicare's share of the Medicare segment excess pension assets by $161,000 as of September 30, 2015, as a result of the contract termination.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Blue Cross Blue Shield Association Overstated Its Medicare Segment Pension Assets and Understated Medicare's Share of the Medicare Segment Excess Pension Assets as of September 30, 2015 | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | Blue Cross Blue Shield Association Did Not Claim Some Allowable Medicare Pension Costs for Fiscal Years 2011 Through 2015 | Audit | Agency-Wide | View Report | |
| Social Security Administration | Congressional Response Report: Disability Applications Denied Because of Claimants’ Ability to Work | Audit | Agency-Wide | View Report | |
| Securities and Exchange Commission | Audit of the SEC’s Compliance with the Federal Information Security Modernization Act for Fiscal Year 2016, Report No. 539 | Audit | Agency-Wide | View Report | |
| Department of Defense | The Army Did Not Effectively Monitor Contractor Performance for the Kuwait Base Operations and Security Support Services Contract | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | Management Advisory -CalRecycle, a California State Agency, Needs Assistance to Ensure that $230 Million in Disaster Costs are Valid | Disaster Recovery Report |
|
View Report | |
| General Services Administration | Implementation Review of Action Plan - PBS's Identification and Management of Environmental Risks Need Improvement | Audit | Agency-Wide | View Report | |
| U.S. Postal Service | Hiring Custodians in Des Moines Post Offices | Audit |
|
View Report | |
| National Science Foundation | Performance Audit of Incurred Costs - Pennsylvania State University | Audit |
|
View Report | |
| Commodity Futures Trading Commission | Appalachian Regional Commission Office of the Inspector General System Review Report | Audit | Agency-Wide | View Report | |