The EPA does not have a formal process for updating its federal radiation guidance and policies, but it has updated its radiation guidance to incorporate new data.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Environmental Protection Agency | Hotline: EPA Is Taking Steps to Update Its Federal Radiation Guidance | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Justice | Management Advisory Memorandum: Recommendation Regarding Lack of Department of Justice Process for Promotion of White House Liaison | Other | Agency-Wide | View Report | |
| Department of Homeland Security | Medical Processes and Communication Protocols Need Improvement at Irwin County Detention Center | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Defense | Evaluation of Contract Monitoring and Management for Project Maven | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Homeland Security | USCIS’ U Visa Program Is Not Managed Effectively and Is Susceptible to Fraud (REDACTED) | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of Fundacin Oxfam Intermon Under Multiple, USAID Agreements for the Fiscal Year Ended March 31, 2020 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit Report of Shell Foundation for the Year Ended December 31, 2015 | Other |
|
View Report | |
| Department of Justice | Audit of the Office of Justice Programs Cooperative Agreement Awarded to Prince George’s County Government, Upper Marlboro, Maryland | Audit |
|
View Report | |
| Department of Justice | Findings of Misconduct by a BOP Warden for Failing to Obtain Written Authorization to Participate in, or Failing to Recuse from, Employment Actions Concerning a Subordinate Employee with Whom the Warden Had a Close Personal Relationship | Investigation | Agency-Wide | View Report | |
| Department of the Interior | Summary: Oil and Gas Company Pays $1.9 Million to Resolve Unpaid Royalties | Investigation | Agency-Wide | View Report | |