Submitting OIG
National Aeronautics and Space Administration OIG
Number of Recommendations
3
Report Number
IG-11-024
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
National Aeronautics and Space Administration | NASA Infrastructure and Facilities: Assessment of Data Used to Manage Real Property Assets | Audit |
|
View Report | |
Department of Justice | Report to Congress on Implementation of Section 1001 of the USA PATRIOT Act | Other | Agency-Wide | View Report | |
Department of Justice | Audit of the Office of Justice Programs Edward Byrne Memorial Justice Assistance Grant Program Grants Awarded to the City of Suisun City, California | Audit |
|
View Report | |
Financial Stability Oversight Council | Annual Report of the Council of Inspectors General on Financial Oversight (July 2011) | Other | Agency-Wide | View Report | |
Appalachian Regional Commission | ARC's Performance Measures | Inspection / Evaluation | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at UPMC Health Plan 1C-8W-00-11-007 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Group Health Incorporated New York, New York | Audit | Agency-Wide | View Report | |
Nuclear Regulatory Commission | Audit of NRC's iLearn Learning Management System | Audit | Agency-Wide | View Report | |
Nuclear Regulatory Commission | Audit of NRC's Shared S Drive | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Office of Justice Programs National Institute of Justice Cooperative Agreement Awarded to Occupational Research and Assessment, Incorporated, Big Rapids, Michigan | Audit |
|
View Report | |