Submitting OIG
Department of Justice OIG
Number of Recommendations
3
Report Number
GR-50-18-003
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Audit of the Lexington Police Department’s Equitable Sharing Program Activities, Lexington, Kentucky | Audit |
|
View Report | |
| Federal Labor Relations Authority | Information Technology Asset Inventory Review | Review | Agency-Wide | View Report | |
| Small Business Administration | Weaknesses Identified During the FY 2017 Federal Information Security Modernization Act Review | Inspection / Evaluation | Agency-Wide | View Report | |
| Small Business Administration | Improvement Needed in the Accuracy of SBA Data Reported on USASpending.gov | Inspection / Evaluation | Agency-Wide | View Report | |
| Farm Credit Administration | FCA's Office of Secondary Market Oversight | Audit | Agency-Wide | View Report | |
| Department of the Treasury | RESTORE ACT: Hernando County’s Multiyear Implementation Plan Complied with Applicable Federal Requirements | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Transcript Delivery System Authentication and Authorization Processes Do Not Adequately Protect Against Unauthorized Release of Tax Information | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID Resources Managed by The Permanent Interstate Committee for Drought Control in the Sahel Under Multiple Agreements, January 01, 2016, to December 31, 2016 | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID Resources Managed by National Health Insurance Authority in Ghana Under Implementation Letter 641-A11-FY15-IL#010, From February 9, 2015, to December 31, 2016 | Other |
|
View Report | |
| U.S. Agency for International Development | Audit of Locally Incurred Costs of USAID Resources Managed by Mercy Corps in Somalia Under Agreement AID-623-A-11-00034, September 30, 2011, to December 31, 2016 | Other |
|
View Report | |