Submitting OIG
U.S. Agency for International Development OIG
Number of Recommendations
0
Report Number
3-000-22-010-I
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| U.S. Agency for International Development | Examination of Incurred Costs Claimed on Flexibly Priced Contracts by Development Innovations Group for the Fiscal Year Ended December 31, 2018 | Other |
|
View Report | |
| National Archives and Records Administration | NARA's FY 2021 Federal Information Security Modernization Act of 2014 Audit | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Federal Bureau of Prisons Annual Financial Statements Fiscal Year 2021 | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the U.S. Department of Justice Annual Financial Statements Fiscal Year 2021 | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the U.S. Department of Justice Annual Financial Statements Fiscal Year 2021 | Audit | Agency-Wide | View Report | |
| Department of State | Inspection of the U.S. Mission to the Dutch Caribbean | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of State | Management Assistance Report: Support From the Under Secretary for Management Is Needed To Facilitate the Closure of Office of Inspector General Recommendations Addressed to the Bureau of Information Resource Management | Audit | Agency-Wide | View Report | |
| Department of Energy | The Federal Energy Regulatory Commission’s Fiscal Year 2021 Financial Statement Audit | Other |
|
View Report | |
| Department of the Treasury | FINANCIAL MANAGEMENT: Management Report for the Audit of the Department of the Treasury’s Consolidated Financial Statements for Fiscal Years 2021 and 2020 | Audit | Agency-Wide | View Report | |
| Department of Health & Human Services | Arkansas Did Not Fully Comply With Federal and State Requirements for Reporting and Monitoring Critical Incidents Involving Medicaid Beneficiaries with Developmental Disabilities | Audit |
|
View Report | |