Submitting OIG
Department of Defense OIG
Number of Recommendations
9
Report Number
DODIG-2024-105
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Defense | Evaluation of Selected DoD Senior Colleges’ Response to Allegations of Harassment | Inspection / Evaluation | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by CARE USA from March 1, 2020 to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred By Catholic Relief Services - United States Conference of Catholic Bishops from March 1, 2020, to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by Abt Associates, Inc., from March 1, 2020, to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by Chemonics International from March 1, 2020, to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19 Audit of Costs Incurred by Save The Children, March 1, 2020 to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by JSI Research & Training. from March 1, 2020 to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by Right to Care from March 1, 2020, to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | COVID-19: Audit of Costs Incurred by International Rescue Committee from March 1, 2020, to March 31, 2022 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Single Audit of World Vision International and World Vision, Inc. (U.S.A.) for the Year Ended September 30, 2019 | Other |
|
View Report | |