For the period October 2007 through September 2014, we determined that the South Carolina Department of Health and Human Services (State agency) incorrectly claimed Affordable Care Act Medicaid expenditures totaling $59,149,483 as Indian Health Service expenditures; however, there is no monetary recovery because these expenditures were eligible for 100-percent reimbursement.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | South Carolina Incorrectly Claimed Medicaid Expenditures for Indian Health Service Facilities on the CMS-64 | Audit |
|
View Report | |
| U.S. Agency for Global Media (f/k/a Broadcasting Board of Governors) | Management Assistance Report: Mandatory Disclosure Language in Broadcasting Board of Governors Grants and Assistance Agreements | Other | Agency-Wide | View Report | |
| Department of the Interior | Investigation of Oil Theft from an Offshore Production Platform | Investigation | Agency-Wide | View Report | |
| Department of the Interior | Investigation of Illegal Gambling by FWS Special Agent | Investigation | Agency-Wide | View Report | |
| Department of the Interior | Investigation of a DOI Official’s Travel and Expenses | Investigation | Agency-Wide | View Report | |
| Department of the Interior | False Claims to Bureau of Land Management | Investigation | Agency-Wide | View Report | |
| Department of the Interior | Investigative Report of National Park Service Possible Destruction Of Evidence | Investigation | Agency-Wide | View Report | |
| Department of the Interior | Investigation of Alleged Energy Bond Destruction | Investigation |
|
View Report | |
| Department of Energy | Lithium Operations at the Y-12 National Security Complex | Audit |
|
View Report | |
| Department of Veterans Affairs | Inspection of VA Regional Office Hartford, CT | Inspection / Evaluation |
|
View Report | |