Nevada did not allocate costs for establishing a health insurance marketplace to its establishment grants in accordance with Federal requirements. As a result, Nevada misallocated $893,000 in costs to the establishment grants instead of the Medicaid program over 3 years.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Health & Human Services | Nevada Misallocated Costs for Establishing a Health Insurance Marketplace to Its Establishment Grants | Audit |
|
View Report | |
U.S. International Boundary and Water Commission, United States and Mexico, U.S. Section | Management Letter Related to the Audit of the International Boundary and Water Commission, United States and Mexico, U.S. Section, 2015 Financial Statements | Other | Agency-Wide | View Report | |
Department of the Interior | Office of Navajo and Hopi Indian Relocation's Eligibility and Relocation Practices | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Defense | U.S. Army Central Did Not Implement Controls to Effectively Manage the Shared Cost of Administrative Support Functions in Iraq | Audit | Agency-Wide | View Report | |
Internal Revenue Service | Internal Revenue Service’s Non-Executive Long-Term Taxable Travel | Inspection / Evaluation | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Information Systems General and Application Controls at Union Health Service, Inc. | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Dental and Vision Insurance Program Operations As Administered by Aetna Dental For Contract Years 2010 through 2013 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of BlueCross BlueShield of Minnesota Eagan, Minnesota | Audit |
|
View Report | |
U.S. Agency for International Development | Operation Inherent Resolve Quarterly Report to the United States Congress October 01, 2015 ? December 31, 2015 | Other | Agency-Wide | View Report | |
Department of Housing and Urban Development | Risk Based Enforcement Could Improve Program Effectiveness | Inspection / Evaluation |
|
View Report | |