We assessed Agency compliance with applicable policy requirements and procedures for the Defense Intelligence Agency’s Military Equal Opportunity Program. We issued the results of our evaluation, along with one recommendation, in a final report dated December 13, 2024.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Defense Intelligence Agency | Inspection of DIA’s Military Equal Opportunity Program, Project 2023-2006 | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Housing and Urban Development | The U.S. Department of Housing and Urban Development Nondisclosure Agreements’ Incorporation of Whistleblower Protections | Inspection / Evaluation | Agency-Wide | View Report | |
Department of Energy | Progress Is Needed to Support the Department of Energy’s Integration of Artificial Intelligence Into Intelligence Activities | Audit |
|
View Report | |
Department of the Treasury | Desk Review of Dallas County, Texas’ Use of Coronavirus Relief Fund Proceeds | Other | Agency-Wide | View Report | |
Department of the Treasury | Desk Review of the City of Fresno, California’s Use of Coronavirus Relief Fund Proceeds | Other | Agency-Wide | View Report | |
Department of the Treasury | Desk Review of the State of Mississippi’s Use of Coronavirus Relief Fund Proceeds | Other | Agency-Wide | View Report | |
Architect of the Capitol | 2024 Audit Peer Review | Peer Review of OIG | Agency-Wide | View Report | |
Department of State | Inspection of Embassy Berlin and Constituent Posts, Germany | Inspection / Evaluation |
|
View Report | |
Department of Housing and Urban Development | U.S. Department of Housing and Urban Development Personally Identifiable Information Risk Management in a Zero Trust Environment (2023-OE-0007) Evaluation Report | Inspection / Evaluation | Agency-Wide | View Report | |
Department of the Treasury | FINANCIAL MANAGEMENT: Audit of the Bureau of Engraving and Printing’s Financial Statements for Fiscal Years 2024 and 2023 | Audit | Agency-Wide | View Report | |