Submitting OIG
National Science Foundation OIG
Number of Recommendations
50
Report Number
NSF-OIG-SAR-50
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
National Science Foundation | National Science Foundation Office of Inspector General Semiannual Report to Congress March 2014 | Semiannual Report | Agency-Wide | View Report | |
Export-Import Bank | Semiannual Report To Congress October 1, 2013 - March 31, 2014 | Semiannual Report | Agency-Wide | View Report | |
Social Security Administration | 2014 Spring Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Tennessee Valley Authority | Balancing Mobility With Security | Semiannual Report | Agency-Wide | View Report | |
Small Business Administration | Semiannual Report to Congress, Spring 2014 | Semiannual Report | Agency-Wide | View Report | |
Corporation for Public Broadcasting | Semiannual Report, Office of Inspector General Operations, CPB Audit Resolution Activities, October 1, 2013 – March 31, 2014 | Semiannual Report | Agency-Wide | View Report | |
Government Publishing Office | Semiannual Report to Congress, October 2013 - March 2014 | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | Semiannual Report to Congress (October 1, 2013 - March 31, 2014) | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID's Implementation of Selected Recommendations on Improving the Handling and Maintenance of Classified Information and Hardware | Audit |
|
View Report | |
U.S. Agency for International Development | Audit of USAID's Strengthening Civil Society in Ukraine Project | Audit |
|
View Report | |