Submitting OIG
National Science Foundation OIG
Number of Recommendations
42
Report Number
NSF-OIG-SAR-52
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
National Science Foundation | National Science Foundation Office of Inspector General Semiannual Report to Congress March 2015 | Semiannual Report | Agency-Wide | View Report | |
Social Security Administration | 2015 Spring Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of Justice | Semiannual Report to Congress: October 1, 2014- March 31, 2015 | Semiannual Report | Agency-Wide | View Report | |
Small Business Administration | Semiannual Report to Congress, Spring 2015 | Semiannual Report | Agency-Wide | View Report | |
Department of Veterans Affairs | Administrative Investigation, Misuse of Position and Failure to Disclose and to Satisfy Financial Obligations, Veterans Benefits Administration, VA Regional Office, Philadelphia, PA | Investigation |
|
View Report | |
Internal Revenue Service | Review of Fair Tax Collection Practices Violations During Fiscal Year 2014 | Audit | Agency-Wide | View Report | |
U.S. Postal Service | City Delivery Office Efficiency – Greater Boston District | Audit |
|
View Report | |
Environmental Protection Agency | EPA's Fiscal Year 2015 Management Challenges | Top Management Challenges | Agency-Wide | View Report | |
Government Publishing Office | Semiannual Report to Congress, October 2014 - March 2015 | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | Semiannual Report to Congress (October 1, 2014 - March 31, 2015) | Semiannual Report | Agency-Wide | View Report | |