Submitting OIG
Department of Justice OIG
Number of Recommendations
7
Report Number
GR-70-16-002
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Justice | Audit of the Office of Justice Programs Grants Awarded to Jobs for Delaware Graduates, Inc., Dover, Delaware | Audit |
|
View Report | |
Department of Veterans Affairs | Healthcare Inspection – Point of Care Testing Program Concerns, Louis Stokes Cleveland VA Medical Center, Cleveland, Ohio | Inspection / Evaluation |
|
View Report | |
Department of Veterans Affairs | Healthcare Inspection – Quality of Care Concerns at a Residential Rehabilitation Treatment Program, VA Maryland HCS, Baltimore, MD | Inspection / Evaluation |
|
View Report | |
Nuclear Regulatory Commission | Office of the Inspector General Semiannual Report to Congress (NUREG-1415, Volume 29, No. 1) | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Semiannual Report to Congress April 1, 2015 - September 30, 2015 | Semiannual Report | Agency-Wide | View Report | |
Corporation for Public Broadcasting | Semiannual Report, Office of Inspector General Operations, CPB Audit Resolution Activities, April 1, 2015 – September 30, 2015 | Semiannual Report | Agency-Wide | View Report | |
Department of Agriculture | Office of Inspector General Semiannual Report to Congress FY 2015 - Second Half | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | Top Management and Performance Challenges Facing the U.S. Department of Labor | Top Management Challenges | Agency-Wide | View Report | |
Department of Homeland Security, Department of Education | The City of Birmingham, Alabama, Generally Managed FEMA Grant Funds for April 2011 Tornadoes and Severe Storms Properly | Audit |
|
View Report | |
Department of Housing and Urban Development, Department of Homeland Security | Provident Bank FHA-Insured Mortgages | Audit |
|
View Report | |