Submitting OIG
Department of Homeland Security OIG
Number of Recommendations
0
Report Number
OIG-17-29
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Homeland Security | Review of U.S. Customs and Border Protection's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Immigration and Customs Enforcement's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Immigration and Customs Enforcement's Fiscal Year 2016 Drug Control Performance Summary Report | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Coast Guard's Fiscal Year 2016 Detailed Accounting Submission | Review | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Coast Guard's Fiscal Year 2016 Drug Control Performance Summary Report | Review | Agency-Wide | View Report | |
| Department of Veterans Affairs | Review of Alleged Improperly Sole Sourced Ophthalmology Service Contracts at the Phoenix VA Health Care System | Audit |
|
View Report | |
| Consumer Financial Protection Bureau | Fiscal Year 2016 Risk Assessment of the CFPB's Purchase Card Program | Other | Agency-Wide | View Report | |
| Consumer Financial Protection Bureau | Fiscal Year 2016 Risk Assessment of the CFPB's Travel Card Program | Other | Agency-Wide | View Report | |
| Appalachian Regional Commission | Lake Cumberland Area Development District | Audit |
|
View Report | |
| Department of Defense | Defense Organization Officials Did Not Consistently Comply With Requirements for Assessing Contractor Performance | Audit | Agency-Wide | View Report | |