This report summarizes work we initiated and completed during this semiannual period on a number of critical Departmental activities. Over the past 6 months, our office completed 19 audits, inspections, and responses to Congressional requests— as well as 2 Congressional testimonies—addressing programs and personnel associated with the Economic Development Administration (EDA), Economics and Statistics Administration (ESA), International Trade Administration (ITA), National Oceanic and Atmospheric Administration (NOAA), National Telecommunications and Information Administration (NTIA), U.S. Patent and Trademark Office (USPTO), and the Department itself.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Commerce | Semiannual Report to Congress, March 2017 | Semiannual Report | Agency-Wide | View Report | |
Department of Homeland Security | Management Letter for the Department of Homeland Security's Fiscal Year 2016 Financial Statements Audit | Audit | Agency-Wide | View Report | |
Department of Commerce | EDA Can Strengthen Its Policies and Procedures for Monitoring ULOs | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Office of the Special Narcotics Prosecutor for the City of New York Equitable Sharing Program Activities, New York, New York | Audit |
|
View Report | |
Department of Housing and Urban Development | HUD’s Oversight of Section 108 Loans Was Not Adequate To Ensure Compliance With Program Requirements | Audit |
|
View Report | |
Department of Defense | The Missile Defense Agency Can Improve Supply Chain Security for the Ground-Based Midcourse Defense System | Audit | Agency-Wide | View Report | |
Export-Import Bank | Semiannual Report To Congress October 1, 2016 - March 31, 2017 | Semiannual Report | Agency-Wide | View Report | |
Department of the Treasury | Semiannual Report to Congress, October 1, 2016 - March 31, 2017, Office of Inspector General, Department of the Treasury | Semiannual Report | Agency-Wide | View Report | |
Government Publishing Office | Semiannual Report to Congress, October 2016 - March 2017 | Semiannual Report | Agency-Wide | View Report | |
Department of Energy | Department of Energy’s West Valley Demonstration Project | Audit |
|
View Report | |