Two significant conditions impacted the OIG's determination of TVA compliance for fiscal year (FY) 2011 with the Improper Payments Information Act of 2002, as amended (IPIA).First, as a government corporation, TVA is required to issue an Annual Management Report rather than a Performance Accountability Report (PAR) or Annual Financial Report (AFR), and most IPIA requirements apply to the PAR and AFR.Second, TVA's improper payments fell below the IPIA threshold in FY 2011, defined as $10 million of all program activity payments and 2.5 percent of program outlays (TVA's improper payments totaled $7,446,226 million and comprised 0.074 percent of program outlays).Under the IPIA, TVA was required to conduct a program specific risk assessment for FY 2011. TVA determined its primary programs susceptible to improper payments were its supply chain programs. TVA determined its total amount of payments subject to review under IPIA was $10,098,354,626. The OIG reviewed TVA's process for identifying programs susceptible to improper payments and noted it is in compliance with the IPIA.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Tennessee Valley Authority | Review of TVA's Compliance with IPIA FY 2011 | Audit | Agency-Wide | View Report | |
| Appalachian Regional Commission | Open ARC Administered grants with fund balances and expired end dates | Inspection / Evaluation | Agency-Wide | View Report | |
| Peace Corps | Audit of Peace Corps/Costa Rica | Audit | Agency-Wide | View Report | |
| Department of Justice | Examination of the Department of Justice Fiscal Year 2011 Compliance with the Improper Payments Information Act of 2002 | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | Proposed Solutions for Storing the Household Effects of USAID Direct-Hire Employees | Audit |
|
View Report | |
| Nuclear Regulatory Commission | Audit of NRC’s Management of the Baseline Security Inspection Program | Audit | Agency-Wide | View Report | |
| Department of the Treasury | Statement of the Honorable Eric M. Thorson, Inspector General, Department of the Treasury, Before the Committee on Appropriations Subcommittee on Financial Services and General Government, U.S. House of Representatives, March 7, 2012 | Other | Agency-Wide | View Report | |
| AmeriCorps | Evaluation of the Corporation’s Compliance with Improper Payments Elimination and Recovery Act (IPERA) | Inspection / Evaluation | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | Review of NASA's Lessons Learned Information System | Audit |
|
View Report | |
| Department of Justice | Review of the Phoenix Police Department’s 2008 Kidnapping Statistic Reported in Department of Justice Grant Applications | Audit |
|
View Report | |