Submitting OIG
Department of Justice OIG
Number of Recommendations
0
Report Number
12-16
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Justice | Federal Bureau of Investigation Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Final Report on Human Resources Solutions 2009 Overlay Rate | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID's Pakistan Transition Initiative Program | Audit |
|
View Report | |
Department of Justice | United States Marshals Service Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
National Aeronautics and Space Administration | NASA's Management of Small Business Innovation Research and Small Business Technology Transfer Contracts Funded by the Recovery Act | Audit |
|
View Report | |
Department of Justice | Bureau of Alcohol, Tobacco, Firearms and Explosives Annual Financial Statements Fiscal Year 2011 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Bluecross and Blue Shield's Mail Order Pharmacy Operations As Administered by CVS Caremark in 2006 and 2007 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Aetna Open Access Cleveland and Toledo, Ohio | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Test of the BCBS Association's Federal Employee Program Portability System | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Drug Enforcement Administration's Language Services Contract with SOS International, Ltd., Contract Number DJDEA-05-C-0020, Dallas Field Division | Audit |
|
View Report | |