Submitting OIG
Department of Homeland Security OIG
Number of Recommendations
4
Report Number
OIG-16-112-D
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Homeland Security | FEMA Should Recover $2.2 Million of $27.2 Million Grant Funds from Nashville-Davidson County, Tennessee | Disaster Recovery Report |
|
View Report | |
U.S. Postal Service | Internal Controls Over Voyager Card Transactions - Fort Collins, CO, Main Post Office | Audit |
|
View Report | |
Department of State | Compliance Follow-up Review of the Bureau of International Narcotics and Law Enforcement Affairs | Inspection / Evaluation | Agency-Wide | View Report | |
Office of Personnel Management | Agency Purchase Card Violations Report for October 1, 2015 through March 31, 2016 | Other | Agency-Wide | View Report | |
Amtrak (National Railroad Passenger Corporation) | Governance: Controls to Avoid Duplicate Medical Payments of Agreement Employees Appear Generally Effective, but Some Payment Errors Still Occur | Audit | Agency-Wide | View Report | |
Internal Revenue Service | Review of the Internal Revenue Service's Purchase Card Violations Report | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Department's Use of Pretrial Diversion and Diversion-Based Court Programs as Alternatives to Incarceration | Audit | Agency-Wide | View Report | |
U.S. Postal Service | Delivery and Customer Service Operations - Austin-McNeil Station | Audit |
|
View Report | |
Internal Revenue Service | The Internal Revenue Service Has a Process to Respond to Workplace Injuries, but Some Improvements Could Be Made | Audit | Agency-Wide | View Report | |
Federal Housing Finance Agency | Compliance Review of FHFA’s Implementation of its Consumer Communications Procedures | Review | Agency-Wide | View Report | |