Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
2
Report Number
1C-6V-00-12-010
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at GHI HMO Select, Inc. 1C-6V-00-12-010 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of Capital BlueCross Harrisburg, Pennsylvania 1A-10-36-12-003 | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Flexible Spending Account Program as Administered by SHPS, Inc. for 2008 through 2010 | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Kosovo's Activities for Economic Growth | Audit |
|
View Report | |
Department of Justice | Audit of Office of Justice Programs Grants Awarded to the City of Alexandria, Louisiana | Audit |
|
View Report | |
Department of the Treasury | SMALL BUSINESS LENDING FUND: Initial Dividend Rate Calculations Used Incorrect Lending Information | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Union Health Service, Inc. | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Barbados' Eastern Caribbean Community Action Project | Audit | Agency-Wide | View Report | |
Department of the Treasury | Report on the Bureau of the Public Debt Administrative Resource Center's Description of its Financial Management Services and the Suitability of the Design and Operating Effectiveness of its Controls for the Period July 1, 2011 to June 30, 2012 | Audit | Agency-Wide | View Report | |
Appalachian Regional Commission | Audit of the Goodwill Three-Month Education and Training Project | Audit |
|
View Report | |