At least every 3 years, the Office of Inspector General is required to review the agency’s submission and provide a conclusion about the reliability of each assertion in the report.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Homeland Security | Review of U.S. Customs and Border Protection's Fiscal Year 2021 Detailed Accounting Report for Drug Control Funds | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | Review of U.S. Immigration and Customs Enforcement’s Fiscal Year 2021 Detailed Accounting Report for Drug Control Funds | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | Review of Federal Law Enforcement Training Centers’ Fiscal Year 2021 Detailed Accounting Report for Drug Control Funds | Audit | Agency-Wide | View Report | |
| Department of the Treasury | Main Street Lending Program Survey Results | Audit | Agency-Wide | View Report | |
| Department of Energy | Management of Dosimetry Services at Lawrence Livermore National Laboratory | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Energy | Allegation of Unauthorized Derivative Classifier Reviewing Documents | Inspection / Evaluation |
|
View Report | |
| Railroad Retirement Board | Fiscal Year 2021 Risk Assessment for the Government Charge Card Abuse Prevention Act of 2012 - Letter to OMB | Other | Agency-Wide | View Report | |
| Railroad Retirement Board | Fiscal Year 2021 Risk Assessment for the Government Charge Card Abuse Prevention Act of 2012 - Memo to RRB | Other | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | DOJ Press Release: Somerset County Man Charged with $860,000 Paycheck Protection Program and Economic Injury Disaster Loan Fraud Scheme | Investigation |
|
View Report | |
| Internal Revenue Service | Independent Attestation Review of the Internal Revenue Service’s Fiscal Year 2021 Budget Formulation Compliance Report and Detailed Accounting Report of Drug Control Funds | Audit | Agency-Wide | View Report | |