The 2017 U.S. Department of Health and Human Services (HHS) Budget in Brief states that excluding authorized generics from average manufacturer price (AMP) calculations could save the Federal Government $20 million per year. A prior Office of Inspector General (OIG) report indicated that this is a low estimate.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Health & Human Services | Medicaid Could Save Hundreds of Millions by Excluding Authorized Generic Drug Transactions to Secondary Manufacturers from Brand Name Drugs’ Average Manufacturer Price Calculations | Audit | Agency-Wide | View Report | |
| Department of Justice | Investigative Summary: Findings of Misconduct by a DEA Assistant Special Agent in Charge for Failure to Act in a Professional Manner, and by a DEA Special Agent in Charge for Favoritism and Providing False Statements to the OIG Concerning the Allegations | Investigation | Agency-Wide | View Report | |
| National Science Foundation | Performance Audit of Incurred Costs – University of Texas at Austin | Audit |
|
View Report | |
| Securities and Exchange Commission | Although Highly Valued by End Users, DERA Could Improve Its Analytics Support by Formally Measuring Impact, Where Possible, Report No. 553 | Audit | Agency-Wide | View Report | |
| Consumer Financial Protection Bureau | Independent Accountants’ Report on the Bureau Civil Penalty Fund’s 2018 Compliance With the Improper Payments Information Act of 2002, as Amended | Audit | Agency-Wide | View Report | |
| Department of State | Management Assistance Report: Results of 2014 Audit of Bureau of Diplomatic Security Worldwide Protective Services Contract Task Orders 2, 9, and 11 | Other | Agency-Wide | View Report | |
| USAID's Power Transmission Expansion and Connectivity Project: Arghandi-Ghazni Transmission Line Was Generally Built to Contract Requirements, but Four Deficiencies Create Safety Hazards and Could Disrupt Electrical Power | Inspection / Evaluation | Agency-Wide | View Report | ||
| Office of Personnel Management | Investigative Activities Quarterly Case Summary FY 2019 Q2 | Other | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of the Costs Incurred by Echo West Under Multiple Task Orders in Pakistan, February 27, 2015, to March 2, 2016 | Other |
|
View Report | |
| U.S. Agency for International Development | Financial Audit of Mehran University of Engineering and Technology's Management of the Center for Advanced Studies in Water Program in Pakistan, Cooperative Agreement AID-391-A-15-00003, for the Year Ended June 30, 2017 | Other |
|
View Report | |