The Pandemic Response Accountability Committee’s (PRAC) Semiannual Report to Congress, covering the period from October 1, 2021 through March 31, 2022.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Multiple Agencies | Pandemic Response Accountability Committee's Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| General Services Administration | Semiannual Report to the Congress - Spring 2022 | Semiannual Report | Agency-Wide | View Report | |
| Federal Deposit Insurance Corporation | Semiannual Report to the Congress, October 1, 2021-March 31, 2022 | Semiannual Report | Agency-Wide | View Report | |
| Federal Election Commission | Federal Election Commission Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | Semiannual Report: October 1, 2021 through March 31, 2022 | Semiannual Report | Agency-Wide | View Report | |
| Department of Housing and Urban Development | SAR 87 - HUD OIG Semiannual Report to Congress for the period October 1, 2021, through March 31, 2022 | Semiannual Report | Agency-Wide | View Report | |
| Department of Education | OIG 84th Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Committee for Purchase From People Who Are Blind or Severely Disabled (AbilityOne Program) | Semiannual Report to Congress for October 1, 2021 – March 31, 2022. Office of Inspector General, U.S. AbilityOne Commission | Semiannual Report | Agency-Wide | View Report | |
| Chemical Safety and Hazard Investigation Board, Environmental Protection Agency | Semiannual Report to Congress: October 1, 2021–March 31, 2022 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of KNCV Tuberculosis Foundation Under Multiple, USAID Awards for the Fiscal Year Ended September 30, 2017 | Other |
|
View Report | |