Submitting OIG
Department of Justice OIG
Number of Recommendations
0
Report Number
16-06
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Justice | Audit of the Federal Bureau of Prisons Annual Financial Statements Fiscal Year 2015 | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Federal Bureau of Investigation Annual Financial Statements Fiscal Year 2015 | Audit | Agency-Wide | View Report | |
| Department of Veterans Affairs | Combined Assessment Program Review of the Sheridan VA Healthcare System, Sheridan, Wyoming | Review |
|
View Report | |
| U.S. Postal Service | Officers' Travel and Representation Expenses for Fiscal Year 2015 | Audit | Agency-Wide | View Report | |
| U.S. Postal Service | Review of Selected Active Directory Domains | Audit | Agency-Wide | View Report | |
| Department of the Treasury | SAFETY AND SOUNDNESS: Failed Bank Review of Hometown National Bank, Longview, Washington | Audit | Agency-Wide | View Report | |
| International Trade Commission | Assessment of USITC Website Encryption | Other |
|
View Report | |
| Office of Personnel Management | Violation of the Federal Vacancies Reform Act | Other | Agency-Wide | View Report | |
| Social Security Administration | The Social Security Administration’s Management of Electronic Message Records | Audit | Agency-Wide | View Report | |
| Social Security Administration | Indirect Costs Claimed by the California Disability Determination Services | Audit |
|
View Report | |