Submitting OIG
Department of the Treasury OIG
Number of Recommendations
0
Report Number
OIG-16-026
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of the Treasury | Recovery Act: Audit of North Dakota Housing Finance Agency's Payment Under 1602 Program | Audit | Agency-Wide | View Report | |
Securities and Exchange Commission | Inspector General's FY 2015 Letter to OMB on SEC's Implementation of Purchase Card Program Audit Recommendations | Other | Agency-Wide | View Report | |
Department of the Interior | Investigation of Allegations that a BLM State Director Pressured Employees to Grant a Right of Way | Investigation | Agency-Wide | View Report | |
Department of the Interior | Unsupported Costs and Alleged Price Gouging on Hurricane Sandy Recovery Contracts | Investigation | Agency-Wide | View Report | |
Department of Veterans Affairs | Healthcare Inspection – Poor Follow-Up Care and Incomplete Assessment of Disability, VA San Diego Healthcare System San Diego, California | Inspection / Evaluation |
|
View Report | |
Department of Homeland Security | ICE and USCIS Could Improve Data Quality and Exchange to Help Identify Potential Human Trafficking Cases | Audit | Agency-Wide | View Report | |
General Services Administration | Status Update: GSA’s Administration of the Army Childcare Subsidy Program | Inspection / Evaluation | Agency-Wide | View Report | |
U.S. Postal Service | Panama City, FL, Processing and Distribution Facility Consolidation | Audit |
|
View Report | |
Federal Communications Commission | Universal Service Administrative Company (USAC) Audit Results for Amarillo Independent School District | Audit |
|
View Report | |
Federal Housing Finance Agency | Utility of FHFA’s Semi-Annual Risk Assessments Would Be Enhanced Through Adoption of Clear Standards and Defined Measures of Risk Levels | Inspection / Evaluation | Agency-Wide | View Report | |