Seek link below for the full report, report summary, multimedia or any agency follow-up.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Environmental Protection Agency | EPA's Fiscal Years 2016 and 2015 Consolidated Financial Statements | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Statement on Top Management Challenges for USAID and MCC Fiscal Year 2017 | Top Management Challenges | Agency-Wide | View Report | |
| Department of Defense | Independent Auditor's Report on the U.S. Army Corps of Engineers, Civil Works, FY 2016 and FY 2015 Basic Financial Statements | Audit | Agency-Wide | View Report | |
| Federal Communications Commission | FY16 FCC Financial Statements Audit | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | Independent Auditors' Report on DHS' FY 2016 Financial Statements and Internal Control over Financial Reporting | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | Audit of Ginnie Mae’s Fiscal Years 2016 and 2015 (Restated) Financial Statements | Audit |
|
View Report | |
| AmeriCorps | Audit of the Corporation for National and Community Service's Fiscal Year 2016 Financial Statements | Audit | Agency-Wide | View Report | |
| AmeriCorps | Audit of the Corporation for National and Community Service's Fiscal Year 2016 National Service Trust Fund Financial Statements | Audit | Agency-Wide | View Report | |
| AmeriCorps | Fraudulent Claims Result in Reimbursement and “High Risk” Oversight | Investigation |
|
View Report | |
| Department of the Treasury | SAFETY AND SOUNDNESS: OCC’s Fast Track Enforcement Program Should Be Assessed | Audit | Agency-Wide | View Report | |