This is our audit of the U.S. Patent and Trademark Office's (USPTO’s) information technology (IT) security posture. Our objective was to determine whether key security measures are in place to adequately protect USPTO systems that utilize databases to store business information.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Commerce | Inadequate Security Practices, Including Impaired Security of Cloud Services, Undermine USPTO’s IT Security Posture | Audit | Agency-Wide | View Report | |
| Federal Election Commission | Review of Outstanding Recommendations as of February 2017 | Review | Agency-Wide | View Report | |
| Internal Revenue Service | Inconsistent Processes and Procedures Result in Many Victims of Identity Theft Not Receiving Identity Protection Personal Identification Numbers | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | EPA’s 2014 Early-Out and Buyout Activities Aided Workforce Restructuring Goals, and Continued Monitoring of Progress Can Show Value of Restructuring | Audit | Agency-Wide | View Report | |
| Federal Housing Finance Agency | Administrative Investigation into Anonymous Hotline Complaints Concerning Timeliness and Completeness of Disclosures Regarding a Potential Conflict of Interest by a Senior Executive Officer of an Enterprise | Other | Agency-Wide | View Report | |
| Department of Health & Human Services | Wisconsin Claimed Unallowable Federal Reimbursement for Some Medicaid Physician-Administered Drugs | Audit |
|
View Report | |
| Legal Services Corporation | Audit of Selected Internal Controls at Legal Aid Services of Oklahoma, Inc. | Audit |
|
View Report | |
| U.S. Agency for International Development | Mission's Changing Focus and Approach Make It Difficult To Measure Success of the Jordan Community Engagement Project | Audit |
|
View Report | |
| Department of Justice | Public Summary of the Addendum to the Audit of the Drug Enforcement Administration's Management and Oversight of its Confidential Source Program | Audit | Agency-Wide | View Report | |
| National Science Foundation | Research Vessel Oceanus at Oregon State University Audit of Incurred Costs Claimed on National Science Foundation Awards for the Period January 1, 2012 through December 31, 2015 | Audit |
|
View Report | |