This report highlights our work initiated and completed from October 1, 2024, to March 31, 2025. During this period, we issued 5 investigative reports and 12 audit and evaluation reports.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Commerce | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Federal Trade Commission | Semiannual Report to Congress – FY 2025 – (First Half) | Semiannual Report | Agency-Wide | View Report | |
Architect of the Capitol | Semiannual Report to Congress (SAR 25-1) | Semiannual Report | Agency-Wide | View Report | |
Board of Governors of the Federal Reserve System | 2025–2026 Major Management Challenges for the Board | Top Management Challenges | Agency-Wide | View Report | |
Consumer Product Safety Commission | Trafficking Victims Prevention and Protection Reauthorization Act of 2022 | Other | Agency-Wide | View Report | |
Department of Commerce | EDA Needs to Improve Oversight of CARES Act Revolving Loan Funds to Ensure Loans Are Made to Eligible Borrowers and Used as Intended | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of the Schedule of Expenditures of USAID Federal Award Managed by REUT USA, Making Peace Program in West Bank and Gaza, Cooperative Agreement 72029422CA00006, September 23, 2022, to December 31, 2023 | Other |
|
View Report | |
U.S. Agency for International Development | Audit of the Schedule of Expenditures, Yozmot Atid, Cooperative Agreement 72029422CA00006, Female Led Microbusiness Development for Promoting a Culture of Peace Program in West Bank and Gaza, January 1 to December 31, 2023 | Other |
|
View Report | |
Federal Deposit Insurance Corporation | DOJ Press Release: Real Estate Developer Sentenced to More Than Six Years in Prison for Embezzling Millions From the Failed Washington Federal Bank in Chicago | Investigation | Agency-Wide | View Report | |
Farm Credit Administration | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |