Seek link below for the full report, report summary, multimedia or any agency follow-up.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Environmental Protection Agency | Follow-Up Review: EPA Updated Information for Indoor Mold Research Tools | Audit | Agency-Wide | View Report | |
| Department of Justice | A Review of ATF's Undercover Storefront Operations | Review | Agency-Wide | View Report | |
| Department of Labor | Quality Control Review, Single Audit of the PathStone Corporation and Affiliates for the Year ended September 30, 2015 | Review |
|
View Report | |
| Department of Justice | Audit of the National Security Division's Enforcement and Administration of the Foreign Agents Registration Act | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Federal Bureau of Investigation's Fuel Procurement Contracts Awarded to the Petroleum Traders Corporation | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Improvements Are Needed to Strengthen Electronic Authentication Process Controls | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Examination Collectibility Procedures Need to Be Clarified and Applied Consistently | Audit | Agency-Wide | View Report | |
| Federal Housing Finance Agency | Shale Oil Boom and Bust: Implications for the Mortgage Market | Other | Agency-Wide | View Report | |
| Appalachian Regional Commission | Tri County Council for Western MD | Audit |
|
View Report | |
| Department of the Interior | U.S. Fish and Wildlife Service Wildlife and Sport Fish Restoration Program Grants Awarded to the Commonwealth of Virginia, Department of Game and Inland Fisheries From July 1, 2012, Through June 30, 2014 | Audit |
|
View Report | |