Weaknesses in the Identity and Access Management and Incident Response metric domains leave the CSB vulnerable to attacks occurring and not being detected in a timely manner.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Environmental Protection Agency | Improvements Needed in CSB’s Identity and Access Management and Incident Response Security Functions | Audit | Agency-Wide | View Report | |
| Defense Nuclear Facilities Safety Board | Independent Evaluation of DNFSB's Implementation of the Federal Information Security Modernization Act (FISMA) of 2014 for Fiscal Year 2017 | Inspection / Evaluation | Agency-Wide | View Report | |
| Afghan Ministry of Defense Headquarters Security and Support Brigade: Facility Construction Generally Met Contract Requirements, but Three Safety-Related Concerns Need to Be Addressed | Inspection / Evaluation | Agency-Wide | View Report | ||
| National Labor Relations Board | Semiannual Report April 1, 2017 - September 30, 2017 | Semiannual Report | Agency-Wide | View Report | |
| National Reconnaissance Office | National Reconnaissance Office Office of Inspector General Semiannual Report to Congress (Apr 2017-Sep 2017) | Semiannual Report | Agency-Wide | View Report | |
| Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Government Publishing Office | Semiannual Report to Congress, April 2017 - September 2017 | Semiannual Report | Agency-Wide | View Report | |
| Denali Commission | September 2017 Denali Commission Office of Inspector General Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Equal Employment Opportunity Commission | Semiannual Report: Apr-Sep 2017 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of Incurred Costs for AMEX International, Inc. for the Fiscal Years Ended December 31, 2008 Through 2010 | Other |
|
View Report | |