Submitting OIG
Department of the Treasury OIG
Number of Recommendations
3
Report Number
OIG-16-041
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Treasury | Treasury Was Not in Compliance with IPERA for Fiscal Year 2015 Due to High Improper Payment Rate for the Earned Income Tax Credit Program | Audit | Agency-Wide | View Report | |
| AmeriCorps | Performance Audit of the Corporation for National and Community Service's Compliance with the Improper Payments Elimination and Recovery Act of 2010 (IPERA) for Fiscal Year 2015 | Audit | Agency-Wide | View Report | |
| Export-Import Bank | Independent Auditor's Reprt on Export Import Bank's Compliance with the Improper Payments Laws for FY 2015 Reporting | Audit |
|
View Report | |
| Department of Defense | Evaluation of the Accuracy of Data in the DoD Contract Audit Follow‑Up System | Inspection / Evaluation | Agency-Wide | View Report | |
| Federal Maritime Commission | Fiscal Year 2015 Improper Payments Compliance Report | Other | Agency-Wide | View Report | |
| Small Business Administration | SBA's FY 2015 Progress in Reducing Improper Payments | Other | Agency-Wide | View Report | |
| Department of Agriculture | USDA’s Fiscal Year 2015 Compliance with Improper Payment Requirements | Audit | Agency-Wide | View Report | |
| Department of the Interior, National Science Foundation | NSF's Compliance with the Improper Payments Elimination and Recovery Act for FY 2015 | Inspection / Evaluation |
|
View Report | |
| General Services Administration | Management Alert Report: GSA Data Breach | Inspection / Evaluation | Agency-Wide | View Report | |
| National Aeronautics and Space Administration | NASA's Compliance with the Improper Payments Information Act for Fiscal Year 2015 | Audit |
|
View Report | |