Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
0
Report Number
1H-02-00-08-041
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Office of Personnel Management | Audit of the Government Employees Hospital Association's Pharmacy Operations As Administered By Medco Health Solution, Inc. | Audit | Agency-Wide | View Report | |
Department of Justice | Review of the Department of Justice’s Effort to Prevent Staff Sexual Abuse of Federal Inmates | Inspection / Evaluation | Agency-Wide | View Report | |
Peace Corps | MIR: Unnecessary Use of Social Security Numbers on Agency Forms | Other | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of Univera Healthcare | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of PacifiCare of Nevada | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of PacifiCare of Texas | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of HealthAmerica Pennsylvania, Inc | Audit | Agency-Wide | View Report | |
Federal Deposit Insurance Corporation | Material Loss Review of Sherman County Bank, Loup City, Nebraska | Audit |
|
View Report | |
Federal Deposit Insurance Corporation | Material Loss Review of Corn Belt Bank and Trust Company, Pittsfield, Illinois | Audit |
|
View Report | |
Federal Deposit Insurance Corporation | Material Loss Review of FirstBank Financial Services, McDonough, Georgia | Audit |
|
View Report | |