Submitting OIG
Department of Justice OIG
Number of Recommendations
5
Report Number
GR-60-10-003
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Justice | Edward Byrne Memorial Justice Assistance Grant Program Grants Awarded to the Office of the Governor of Kansas, Topeka, Kansas | Audit |
|
View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations of Pacificare of Oklahoma, Inc | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at Humana Health Plans Inc.- South Florida | Audit | Agency-Wide | View Report | |
Railroad Retirement Board | Review of Statistical Methods Employed in the Financial Interchange Determination | Audit | Agency-Wide | View Report | |
International Trade Commission | Semiannual Report to Congress, October 1, 2009 - March 31, 2010 | Semiannual Report | Agency-Wide | View Report | |
Department of Justice | Semiannual Reports to Congress: October 1, 2009 - March 31, 2010 | Semiannual Report | Agency-Wide | View Report | |
Department of the Treasury | Semiannual Report to Congress, October 1, 2009 - March 31, 2010, Office of Inspector General, Department of the Treasury | Semiannual Report | Agency-Wide | View Report | |
Consumer Product Safety Commission | Semiannual Report to Congress October 1, 2009 - March 31, 2010 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Audit of HealthPartners in Bloomington, Minnesota | Audit | Agency-Wide | View Report | |
Department of Justice | Audit of the Berwyn Police Department Equitable Sharing Program, Berwyn, Illinois | Audit |
|
View Report | |