Section 487(a)(17) of the Higher Education Act of 1965, as amended (HEA), requires postsecondary schools participating in Title IV programs to annually report data, including data relevant to students’ cost of attendance and financial aid and the schools’ graduation rates, to the U.S. Department of Education’s (Department) Integrated Postsecondary Education Data System (IPEDS) to the satisfaction of the Secretary. The objective of our inspection was to determine whether the University of Texas Permian Basin (UT Permian Basin) reported verifiable data to IPEDS for the 2021–2022 reporting period. We determined that the UT Permian Basin reported verifiable data to the Department’s IPEDS for the 2021-2022 reporting period. Specifically, all data elements that we selected and reviewed that the school reported through the Graduation Rates, Institutional Characteristics, and Student Financial Aid surveys for the 2021–2022 reporting period were supported by datasets, information system reports, or other records. Because all the data sets that we reviewed were verifiable, we do not make any recommendations in this report. However, our results are limited to the data sets we reviewed, and it is critical that the UT Permian Basin continue to report verifiable data to IPEDS.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Education | Quality of Data Reported through the Department’s Integrated Postsecondary Education Data System Surveys by the University of Texas Permian Basin | Inspection / Evaluation | Agency-Wide | View Report | |
General Services Administration | The Office of Government-Wide Policy’s Procurement Management Review Division Should Strengthen Its Reporting Function | Audit | Agency-Wide | View Report | |
Department of Veterans Affairs | Healthcare Facility Inspection of the VA Oklahoma City Healthcare System in Oklahoma | Inspection / Evaluation |
|
View Report | |
Peace Corps | Semiannual Report to Congress for the First Half of Fiscal Year 2025 | Semiannual Report | Agency-Wide | View Report | |
Board of Governors of the Federal Reserve System | The Board Can Enhance Its Approach to the Cybersecurity Supervision of Community Banking Organizations | Inspection / Evaluation | Agency-Wide | View Report | |
Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of Defense | Audit Of U.S. European Command Force Protection Measures At Installations In Poland That Support Operation Atlantic Resolve | Audit | Agency-Wide | View Report | |
U.S. Postal Service | In-Office Cost System Follow-up | Audit | Agency-Wide | View Report | |
U.S. Agency for International Development | Single Audit of Food For The Hungry, Inc. for the Year Ended September 30, 2021 | Other |
|
View Report | |
U.S. Agency for International Development | Afghanistan: USAID Can Strengthen Coordination, Award Requirements, and Guidance to Safeguard Implementers and Manage Taliban Engagement | Audit |
|
View Report | |