This report contains Sensitive But Unclassified information. To obtain further information, please contact the OIG Office of Counsel at OIGCounsel@oig.treas.gov, (202) 927-0650, or by mail at Office of Treasury Inspector General, 1500 Pennsylvania Avenue, Washington DC 20220.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of the Treasury | Information Technology: Department of the Treasury Federal Information Security Modernization Act Fiscal Year 2016 Performance Audit for Collateral National Security Systems (SBU) | Audit | Agency-Wide | View Report | |
| U.S. Postal Service | Facility Condition Reviews - Northeast Area | Audit | Agency-Wide | View Report | |
| Department of Veterans Affairs | Review of Alleged Wait-Time Manipulation at the Southern Arizona VA Health Care System | Audit |
|
View Report | |
| Department of Veterans Affairs | Healthcare Inspection – Mental Health-Related Concerns, W. G. (Bill) Hefner VA Medical Center, Salisbury, North Carolina | Inspection / Evaluation |
|
View Report | |
| Department of Defense | Independent Auditor’s Report on the Army General Fund FY 2016 and FY 2015 Basic Financial Statements | Audit | Agency-Wide | View Report | |
| Federal Maritime Commission | Evaluation of the FMC’s Compliance with the Federal Information Security Management Act FY 2016 | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Homeland Security | DHS Drug Interdiction Efforts Need Improvement | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | FEMA Should Recover $2.4 Million in Investment Gains Pennsylvania Improperly Earned on Federal Disaster Funds | Disaster Recovery Report |
|
View Report | |
| Internal Revenue Service | Actions Can Be Taken to Improve Processes of a Newly Developed Program That Enables Victims of Identity Theft to Request Copies of Fraudulent Tax Returns | Audit | Agency-Wide | View Report | |
| International Trade Commission | Compliance with Laws and Regulations Fiscal Year 2016 | Audit |
|
View Report | |