Submitting OIG
National Aeronautics and Space Administration OIG
Number of Recommendations
70
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| National Aeronautics and Space Administration | Semiannual Report: October 1, 2010 to March 31, 2011 | Semiannual Report | Agency-Wide | View Report | |
| Office of Personnel Management | Semiannual Report to Congress October 1, 2010 - March 31, 2011 | Semiannual Report | Agency-Wide | View Report | |
| Department of Justice | Audit of Compliance with Standards Governing Combined DNA Index System Activities at the Florida Department of Law Enforcement Orlando Regional Crime Laboratory, Orlando, Florida | Audit |
|
View Report | |
| Department of Labor | The Department Could Do More To Strengthen Controls Over Its Personal Identity Verification System | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of Office of Personnel Managemnet's Invoice Payment Process | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Audit of NRC's Implementation of HSPD-12 Phase 2 | Audit | Agency-Wide | View Report | |
| Social Security Administration | 2011 Spring Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Department of Justice | Audit of the Office of Justice Programs Office for Victims of Crime Grants Awarded to the Pennsylvania Commission on Crime and Delinquency, Harrisburg, Pennsylvania | Audit |
|
View Report | |
| National Aeronautics and Space Administration | Inadequate Security Practices Expose Key NASA Network to Cyber Attack | Audit | Agency-Wide | View Report | |
| Department of Justice | Audit of the Office of Justice Programs Bureau of Justice Assistance State and Local Emergency Preparedness Program Grant to the City of Jersey City, Jersey City, New Jersey | Audit |
|
View Report | |