Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
3
Report Number
1C-M9-00-12-056
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at MVP Health Care - Central Region | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the U.S. Office of Personnel Management's Performance Information | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Audit of NRC's Safeguards Information Local Area Network and Electronic Safe | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Office of the Inspector General Semiannual Report to Congress (NUREG-1415, Volume 26, No. 2) | Semiannual Report | Agency-Wide | View Report | |
| Office of the Director of National Intelligence | IC IG Semiannual Report July 2012 - March 2013 | Semiannual Report | Agency-Wide | View Report | |
| Department of Veterans Affairs | Office of Inspector General Department of Veterans Affairs Semiannual Report to Congress (SAR) October 1, 2012 – March 31, 2013 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Audit of USAID/Ukraine's AgroInvest Project | Audit |
|
View Report | |
| U.S. Agency for International Development | OIG Semiannual Report to the Congress: October 1, 2012 - March 31, 2013 (incl. MCC) | Semiannual Report | Agency-Wide | View Report | |
| Appalachian Regional Commission | Older Open Basic (Child) Agency Grant | Inspection / Evaluation | Agency-Wide | View Report | |
| Appalachian Regional Commission | Open ARC Administered Grants | Inspection / Evaluation | Agency-Wide | View Report | |