Objective: To determine the impact of state workers’ compensation and public disability benefits’ reverse offset on SSA’s Disability Insurance Trust Fund.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Social Security Administration | State Workers’ Compensation and Public Disability Benefits’ Reverse Offset Plans’ Impact on the Disability Insurance Trust Fund | Audit | Agency-Wide | View Report | |
| Export-Import Bank | Independent Audit on the Effectiveness of EXIM’s Information Security Program and Practices Report for Fiscal Year 2023 | Audit | Agency-Wide | View Report | |
| International Trade Commission | OIG Strategic Plan for Fiscal Years 2024-2028 | Other | Agency-Wide | View Report | |
| Department of State | Audit of Selected Cooperative Agreements Supporting Department of State Refugee Resettlement Support Centers | Audit | Agency-Wide | View Report | |
| Department of State | Audit of Department of State Efforts To Identify and Terminate Unneeded Contracts Related to Afghanistan | Audit | Agency-Wide | View Report | |
| Department of Defense | Audit of Army’s Oversight for Ukraine-Specific Logistics Civil Augmentation Program V Services in the U.S. European Command Area of Responsibility | Audit | Agency-Wide | View Report | |
| Department of the Interior | Flash Report: The U.S. Department of the Interior’s Infrastructure Investment for Aging Infrastructure and Dam Safety | Other | Agency-Wide | View Report | |
| Consumer Financial Protection Bureau | The CFPB Can Improve Its Controls for Exercising Contract Options | Audit | Agency-Wide | View Report | |
| U.S. Postal Service | Parcel Select Billing Determinants Process and Procedures | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of Stichting SNV Nederlandse Ontwikkelingsorganisatie Under Multiple Awards for the Year Ended December 31, 2021 | Other |
|
View Report | |