NGA OIG Fall Semiannual Report to Congress, 1 April - 30 September 2023
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| National Geospatial-Intelligence Agency | NGA OIG Fall Semiannual Report to Congress, 1 April - 30 September 2023 | Semiannual Report | Agency-Wide | View Report | |
| Department of Health & Human Services | HHS-OIG Fall 2023 Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
| Department of Energy | Semiannual Report to Congress: Period Ending Sept. 30, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Department of State | Semiannual Report To The Congress, April 1, 2023 - September 30, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Denali Commission | Denali Commission Office of Inspector General’s Semiannual Report to Congress for the period April 1, 2023, to September 30, 2023 | Semiannual Report | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of USAID Resources Managed by Nonviolent Peaceforce Under Multiple Awards, January 1 to December 31, 2021 | Other |
|
View Report | |
| Nuclear Regulatory Commission | Semiannual Report to Congress April 1, 2023—September 30, 2023 | Semiannual Report | Agency-Wide | View Report | |
| Federal Election Commission | Semiannual Report to Congress April 1, 2023 - September 30, 2023 | Semiannual Report | Agency-Wide | View Report | |
| National Archives and Records Administration | Management Letter: Control Deficiency Identified During the Audit of National Archives and Records Administration’s Financial Statements for Fiscal Year 2023 | Other | Agency-Wide | View Report | |
| Election Assistance Commission | Semiannual Report to Congress, April 1, 2023 - September 30, 2023 | Semiannual Report | Agency-Wide | View Report | |