This Semiannual Report is issued by the U.S. Equal Employment OpportunityCommission’s (EEOC’s) Office of Inspector General (OIG) pursuant to the InspectorGeneral Act of 1978, as amended. It summarizes the OIG’s activities andaccomplishments for the period April 1, 2014, through September 30, 2014.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Equal Employment Opportunity Commission | Semiannual Report: April 1, 2014 - September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Federal Maritime Commission | Semiannual Report to Congress Covering the Period April 1, 2014 – September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Consumer Product Safety Commission | Semiannual Report to Congress April 1, 2014 - September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Internal Revenue Service | Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of Justice | Audit of the Office on Violence Against Women Transitional Housing Grant Awarded to the Crisis Center for South Suburbia, Tinley Park, Illinois | Audit |
|
View Report | |
Troubled Asset Relief Program | SIGTARP's Quarterly Report to Congress - Q4 2014 | Semiannual Report | Agency-Wide | View Report | |
Federal Labor Relations Authority | Semiannual Report to Congress: April 1, 2014-September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Government Accountability Office | Semiannual Report: April 1, 2014 - September 30, 2014 | Semiannual Report | Agency-Wide | View Report | |
Gulf Coast Ecosystem Restoration Council | 2014 Management and Performance Challenges | Top Management Challenges | Agency-Wide | View Report | |
Department of Justice | Audit of the Office of Community Oriented Policing Services Grants Awarded to DeKalb County, Georgia | Audit |
|
View Report | |