Submitting OIG
U.S. Agency for International Development OIG
Number of Recommendations
0
Report Number
0-IAF-17-003-C
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Inter-American Foundation | Audit of the Inter-American Foundation's Financial Statements for Fiscal Years 2016 and 2015 | Audit |
|
View Report | |
| Small Business Administration | Independent Auditors’ Report on SBA’s FY 2016 Special-Purpose Financial Statements | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | EPA's Fiscal Years 2016 and 2015 Consolidated Financial Statements | Audit | Agency-Wide | View Report | |
| U.S. Agency for International Development | Statement on Top Management Challenges for USAID and MCC Fiscal Year 2017 | Top Management Challenges | Agency-Wide | View Report | |
| Department of Defense | Independent Auditor's Report on the U.S. Army Corps of Engineers, Civil Works, FY 2016 and FY 2015 Basic Financial Statements | Audit | Agency-Wide | View Report | |
| Federal Communications Commission | FY16 FCC Financial Statements Audit | Audit | Agency-Wide | View Report | |
| Department of Homeland Security | Independent Auditors' Report on DHS' FY 2016 Financial Statements and Internal Control over Financial Reporting | Audit | Agency-Wide | View Report | |
| Department of Housing and Urban Development | Audit of Ginnie Mae’s Fiscal Years 2016 and 2015 (Restated) Financial Statements | Audit |
|
View Report | |
| AmeriCorps | Audit of the Corporation for National and Community Service's Fiscal Year 2016 Financial Statements | Audit | Agency-Wide | View Report | |
| AmeriCorps | Audit of the Corporation for National and Community Service's Fiscal Year 2016 National Service Trust Fund Financial Statements | Audit | Agency-Wide | View Report | |