During this period, we closed 74 investigations involving fraud or corruption related to the Department’s programs and operations, securing more than $44.8 million in settlements, fines, restitutions, recoveries, and savings. In addition, as a result of our investigative work, criminal actions were taken against a number of individuals, including school officials—people who cheated the students they were in positions to serve. We also issued 15 audit-related reports, making recommendations to improve program operations.
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Education | U.S. Department of Education Semiannual Report to Congress, No. 67, April 1, 2013–September 30, 2013 | Semiannual Report | Agency-Wide | View Report | |
Department of Labor | Semiannual Report to Congress (April 1, 2013 - September 30, 2013) | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Review of USAID's New Counter-Trafficking in Persons Program | Audit |
|
View Report | |
U.S. African Development Foundation | Audit of the U.S. African Development Foundation's Fiscal Year 2013 Compliance With the Federal Information Security Management Act of 2002 | Audit |
|
View Report | |
Peace Corps | Management and Performance Challenges 2013 | Top Management Challenges | Agency-Wide | View Report | |
U.S. Postal Service | Spending Trends for Maintaining Postal Service Facilities | Audit | Agency-Wide | View Report | |
National Science Foundation | National Science Foundation Office of Inspector General Semiannual Report to Congress September 2013 | Semiannual Report | Agency-Wide | View Report | |
Social Security Administration | 2013 Fall Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
Department of the Interior | October 2013 Semiannual Report to Congress | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Guatemala's Multi-Sector Alliances Program | Audit |
|
View Report | |