This is our final audit report conducted in support of OIG’s oversight role of monitoring National Telecommunications and Information Administration (NTIA) grants. The objective ofour audit was to assess the effectiveness of NTIA’s oversight of the Broadband Technology Opportunities Program (BTOP) grant award to the Los Angeles Regional InteroperableCommunications System Authority (LA-RICS).
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Commerce | Strengthening Grant Administration and Financial Controls Will Improve Management of the LA-RICS BTOP Grant | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | EPA Telework Program Is Consistent With U.S. Office of Personnel Management Guidance | Audit | Agency-Wide | View Report | |
| Department of Justice | Investigative Summary: Findings of Misconduct by a Chief Deputy U.S. Marshal for Engaging in Sexual Activity Within Government Space, Attempting to Impede the OIG’s Investigation, Making a False Statement to the OIG, and Unauthorized Disclosure of Non-Pub | Investigation | Agency-Wide | View Report | |
| Department of Justice | Investigative Summary: Findings of Reasonable Grounds to Believe that an FBI Technician Suffered Reprisal as a Result of Protected Disclosures in Violation of FBI Whistleblower Regulations | Investigation | Agency-Wide | View Report | |
| Federal Housing Finance Agency | FHFA Fiscal Year 2018 Management and Performance Challenges | Top Management Challenges | Agency-Wide | View Report | |
| Department of Energy | Southwestern Federal Power System’s Fiscal Year 2016 Financial Statement Audit | Audit |
|
View Report | |
| Troubled Asset Relief Program | Mismanagement of the Hardest Hit Fund in Georgia | Audit | Agency-Wide | View Report | |
| Department of the Treasury | Correction to Memo Re Inquiry Regarding Secretary Mnuchin’s Use of Government Aircraft | Other | Agency-Wide | View Report | |
| Department of Agriculture | Evaluation of Food Safety and Inspection Service's Equivalency Assessments of Exporting Countries | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | Management and Performance Challenges Facing the IRS For FY 2018 | Top Management Challenges | Agency-Wide | View Report | |