The Office of Inspector General issued the audit of PBGC's Financial Statement Closing Package for Fiscal Year 2017 and 2016.The financial statements and accompanying notes contained in the closing package were prepared for the purpose of complying with the requirements of the U.S. Department of the Treasury's Financial Manual (TFM) Volume I, Part 2, Chapter 4700 for the purpose of providing financial information to the U.S. Department of the Treasury and U.S. Government Accountability Office to use in preparing and auditing the Financial Report of the U.S. Government, and are not intended to be a complete presentation of PBGC's financial statements.We reported that the financial statements and accompanying notes presented fairly, in all material respects, the financial position of PBGC as of September 30, 2017 and 2016, and its net costs and changes in net position for the years then ended in conformity with accounting principles generally accepted in the United States of America and the presentation pursuant to the requirements of the TFM Volume I, Part 2 Chapter 4700.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Pension Benefit Guaranty Corporation | Audit of Pension Benefit Guaranty Corporation's Financial Statement Closing Package for Fiscal Years 2017 and 2016 | Audit | Agency-Wide | View Report | |
| Farm Credit Administration | Audit of FCA's Financial Statements FY 2017 | Audit | Agency-Wide | View Report | |
| Department of Defense | Followup Audit: Basic Expeditionary Airfield Resources Support and Repair Spare Kits (Redacted) | Audit | Agency-Wide | View Report | |
| Smithsonian Institution | Independent Auditor's Fiscal Year 2017 Closing Package Financial Statement Report of the Smithsonian Institution Federal Appropriated Funds | Audit |
|
View Report | |
| U.S. Agency for International Development | Fiscal Year 2018 Statement on Top Management Challenges for USAID and MCC | Top Management Challenges | Agency-Wide | View Report | |
| Environmental Protection Agency | Audit of the U.S. Chemical Safety and Hazard Investigation Board’s Fiscal Years 2016 and 2015 Financial Statements | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Audit of the U.S. Chemical Safety and Hazard Investigation Board’s Fiscal Years 2017 and 2016 Financial Statements | Audit | Agency-Wide | View Report | |
| Department of Agriculture | U.S. Department of Agriculture's Closing Package Reclassified Balance Sheet for Fiscal Year 2017 | Audit | Agency-Wide | View Report | |
| Committee for Purchase From People Who Are Blind or Severely Disabled (AbilityOne Program) | Audit of the U.S. AbilityOne Commission's Financial Statements for Fiscal Years 2016 and 2017 | Audit | Agency-Wide | View Report | |
| Millennium Challenge Corporation | Audit of MCC's Fiscal Years 2017 and 2016 Financial Statements | Audit |
|
View Report | |