Submitting OIG
Department of Housing and Urban Development OIG
Report Number
SAR69
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Department of Housing and Urban Development | SAR 69 - Semiannual Report to Congress for period ending March 31, 2013 | Semiannual Report | Agency-Wide | View Report | |
Office of Personnel Management | Semiannual Report to Congress October 1, 2012 - March 31, 2013 | Semiannual Report | Agency-Wide | View Report | |
Department of Agriculture | Office of Inspector General Semiannual Report to Congress FY 2013 - First Half | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Mali's Economic Growth Activities | Audit |
|
View Report | |
Internal Revenue Service | Review of the August 2010 Small Business/Self-Employed Division’s Conference in Anaheim, California | Audit | Agency-Wide | View Report | |
Department of Justice | Semiannual Report to Congress: October 1, 2012 - March 31, 2013 | Semiannual Report | Agency-Wide | View Report | |
Smithsonian Institution | Semiannual Report To The Congress for period ending March 31, 2013 | Semiannual Report | Agency-Wide | View Report | |
Government Publishing Office | Semiannual Report to Congress, October 2012 - March 2013 | Semiannual Report | Agency-Wide | View Report | |
U.S. Agency for International Development | Audit of USAID/Bosnia-Herzegovina's Fostering Interventions for Rapid Market Advancement Project | Audit |
|
View Report | |
Office of Personnel Management | Audit of Capital District Physicians' Health Plan Albany, New York | Audit | Agency-Wide | View Report | |