Submitting OIG
Office of Personnel Management OIG
Number of Recommendations
0
Report Number
1C-M9-00-15-003
Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
---|---|---|---|---|---|
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at MVP Health Plan, Inc. - Central Region | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the Federal Employees Health Benefits Program Operations at MVP Health Plan, Inc. - Mid-Hudson Region | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Final Report on the Review of the U.S. Office of Personnel Management's Compliance with the Freedom of Information Act | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the 2011 and 2012 Tennessee Valley Combined Federal Campaigns | Audit | Agency-Wide | View Report | |
Office of Personnel Management | Audit of the 2011 and 2012 Northern Lights Combined Federal Campaigns | Audit | Agency-Wide | View Report | |
Small Business Administration | The OIG High Risk 7(a) Loan Review Program Recommends $1.8 Million in Recoveries | Other | Agency-Wide | View Report | |
Internal Revenue Service | Victims of Identity Theft Continue to Experience Delays and Errors in Receiving Refunds | Audit | Agency-Wide | View Report | |
Appalachian Regional Commission | Institute for Educational Leadership AHE Network Consulting | Audit |
|
View Report | |
Securities and Exchange Commission, Department of Homeland Security | Florida and the Palm Beach County School District Did Not Properly Administer $7.7M of FEMA Grant Funds Awarded for Hurricane Jeanne Damages | Audit |
|
View Report | |
Securities and Exchange Commission, Department of Homeland Security | Florida and Palm Beach County School District Did Not Properly Administer $9.2 Million of FEMA Grant Funds Awarded for Hurricane Wilma Damages | Audit |
|
View Report | |